
Franchise
Bring the buzz of India’s favorite pizza brand to your city and be part of something deliciously big! With a tried-and-tested business model, a bold brand identity, and full support from start to slice — this is your chance to turn your cravings into a booming business.
Franchise Enquiry Form
Franchise Inquiry Form
Franchise
Inquiry Form
Don’t just crave pizza—own the brand! Drop your query in the form, and let’s talk franchising with The Flying Pizzaboy.

FOODCOURT / EXPRESS MODEL | SIGNATURE | PREMIUM | |
---|---|---|---|
Carpet Area | 250-300 sqft | 400-500 Sq ft. | 600+ Square ft. |
Kitchen Machinery & Equipments | 9,00,000 | 13,80,000 | 13,80,000 |
Fitout cost (Interiors, Chimney & billing counter) | 4,90,000 | 7,10,000 | 10,40,000 |
Kitchen Utensils & Preoperative expenses | 1,00,000 | 1,00,000 | 1,00,000 |
Point of Sale (Billing software, Cash Counter, Printer, KOT System & Hardware) | 1,00,000 | 1,00,000 | 1,00,000 |
Store launch Marketing & Promotion | 5000 | 1,00,000 | 1,50,000 |
Cold Storage (KPF Model Only) | NA | NA | NA |
Company Sales Support (5 Years) | NA | NA | NA |
Franchisee Fee & Centralized Marketing | 3,50,000 | 5,00,000 | 6,00,000 |
Total (Exclusive GST) | 19,90,000 | 28,90,000 | 33,50,000 |
ROYALTY: 4% on Gross Sales plus applicable taxes Monthly basis.
Agreement Tenure: 5 Years, Business Format: Franchise Owned Franchise Operated.
Note: This investment doesn’t include Front Tough End glass and Power Backup System. Prices are exclusive of GST 18%. Fitout cost to be updated basis actual site area. Stairs work and any other civil work outside store is not included. All Pricing above is excluding GST.
FOODCOURT / EXPRESS MODEL | SIGNATURE | PREMIUM | |
---|---|---|---|
Sales Per Day | 9,000 to 12,000 | 12,000 to 16,000 | 15,000 to 20,000 |
Sales Per Month | 2,70,000 | 3,60,000 | 4,50,000 |
Food Cost (40%) | 1,20,000 | 1,40,000 | 1,70,000 |
Monthly Rent | 30,000 | 40,000 | 60,000 |
Electricity Bill - Monthly | 10,000 | 15,000 | 20,000 |
Staff Salary | 26,000 | 40,000 | 50,000 |
Misc. Expenses | 2,000 | 4,000 | 5,000 |
Marketing Expense | Not Fixed | Not Fixed | Not Fixed |
Total Store Expense + Food Cost | 1,72,000 | 2,39,000 | 3,11,000 |
Net Profit | 82,000 | 1,21,000 | 1,45,000 |
ROYALTY Not Included: 4% on Gross Sales plus applicable taxes on Monthly basis to be paid.
Agreement Tenure: 5 Years, Business Format: Franchise Owned Franchise Operated.
Note: Profit & Loss is a part of business and this sheet may vary from location to location.
- Electric connection of 12KW to 20KW (electricity supply till MCB box)
- Water connection & drainage
- FSSAI state license and local authority license (MCD, labour etc.)
- Power backup (Inverter + Generator)
- Front toughened glass
- AC's & AC's wiring
- Store tiling (if existing) to be removed and surface to be levelled.
- 15ft by 4ft main signage is to be included – rest to be borne by the franchisee.
- Chimney up to 6 running ft. – rest to be borne by franchisee.
- Site selection guidance
- Outlet setup and design
- Staff hiring & training
- Inventory & supply chain
- Marketing & promotional kits
- Ongoing operations assistance
Dreaming of Owning a The Flying Pizzaboy Franchise?
Share your details and our team will get in touch faster than a pizza out the oven.
Your slice of success starts here!